NLHE 6-Max Shootout
54 players$4,698 prize pool
1 | Rich Strauss | $1,410 |
2 | Rick "Rick M" Mombourquette | $1.080 |
3 | John "SciFiWriter" Campbell | $800 |
4 | Stephen "Bozo" Blackstock | $610 |
5 | Masanobu "MASA" Fujioka | $470 |
6 | Christopher "Tom Bayz" Mecklin | $328 |
26 Game Mix
66 players$5,742 prize pool
1 | Chris Quan | $1,552 |
2 | Ron "8=====B=O=X=====>" Grossberg | $1,150 |
3 | Gerald "gerdog" Petersen | $860 |
4 | Matt "grapes" Grapenthien | $690 |
5 | Stephen "Stevie Lowball" Rokitka | $575 |
6 | David Low | $400 |
7 | Masanobu "MASA" Fujioka | $285 |
8 | Blair Rodman | $230 |
Triple Super Stud (second chance)
25 players$1,375 prize pool
1 | Darlene "Diamond D" Springman | $460 |
2 | Linda M "Llew" Lewis | $305 |
3 | Joe "ChipRider" Long | $215 |
4 | Christopher "Tom Bayz" Mecklin | $165 |
5 | Brandon "Drexel" Gerson | $130 |
6 | Matt "grapes" Grapenthien | $100 |
California Lowball/Deuce to Seven Triple Draw Mix
$87+$33 buyin63 players
$5,481 prize pool
1 | David "Meeee" Aronson | $1,286 |
2 | David Low | $1,285 |
3 | Patrick Milligan | $820 |
4 | Rich "Omaholic" Bremer | $660 |
5 | Nolan "ADB DARKSIDE" Dalla | $550 |
6 | Bob "Blues" Herlien | $385 |
7 | Sabyl "kaismom" Landrum | $275 |
8 | Betty "BLT" Tanenbaum | $220 |
Team CHORSE
$400+$40+$40 buyin11 teams
1 | Team MPN | $802 + $440 |
2 | McLibtards | $790 |
3 | Team Donk | $608 |
4 | Boston Strong | $449 |
Pot Limit Omaha
$87+$33 buyin$7,656 prize pool
1 | David "Dave F" Fruchter | $1,981 |
2 | Dean "MrBookworm" Kerl | $1,455 |
3 | Adam "Allknight" Bachrach | $1,150 |
4 | Randal Hennemuth | $920 |
5 | Dan "ADB smalltalk" Goldman | $690 |
6 | Tracy "TracyB" Becker | $535 |
7 | Justin "Matt Savage Jr." Hammer | $385 |
8 | Len "Len G" Greenberg | $230 |
9 | Paul Zuzelo | $155 |
10 | Cliff "deadhead" Matthews | $155 |
Pot Limit Crazy Pineapple High Win the Button
$55+$20 buyin26 players
$1,430 prize pool
1 | Ira "Shakypaws" Wiedman | $510 |
2 | Alex "Maverick600" Ziselman | $345 |
3 | Christopher "Tom Bayz" Mecklin | $245 |
4 | Kenny Shei | $185 |
5 | David Low | $145 |
High Roller HOSER
17 players$4,454 prize pool
1 | Alex Ziselman | $1,624 |
2 | Jeanne David | $1,405 |
3 | Stephen Lewin-Berlin | $800 |
4 | Carol Anderson | $625 |
TOC-Style
117 players$11.934 prize pool
1 | Mary Massey | $2,572 |
2 | Corey Imsdahl | $2,572 |
3 | Scott Byron | $1.670 |
4 | Monte Christensen | $1,325 |
5 | Barbara Jones Zangaro | $1,075 |
6 | Dan Nussbaum | $835 |
7 | Chris O’Conner | $594 |
8 | Gillian Groves | $360 |
9 | Larry Bierman | $240 |
10 | Lori Miller | $240 |
11 | Oliver Juang | $180 |
12 | Scott Samarel | $180 |
13 | Ronald Nutt | $100 |
NLHE - Ante Only
16 players$880 prize pool
1 | Linda Lewis | $365 |
2 | Jared Anderson | $230 |
3 | Ron Grossberg | $160 |
4 | Edmund Hack | $125 |
Triathalon of Gambling
Blackjack
$50+$10 buyin21 players
$1,050 prize pool
1 | Marc Howard | $420 |
(tie) 2 | Guy "Grizz" Berentsen | $262.50 |
(tie) 2 | Blair Rodman | $262.50 |
4 | Sean "oscar" McGuiness | $105 |
Video Poker
$50+$10 buyin21 players
$1,050 prize pool
1 | Mike Chow $450 | |
2 | Gillian Groves $300 | |
3 | David Low $200 | |
4 | Gerald "gerdog" Petersen $100 |
Craps
$50+$10 buyin16 players
$800 prize pool
1 | Steven Markowitz | $350 |
2 | Ryan Troll | $225 |
3 | Bryan Juliano | $150 |
4 | Sean "oscar" McGuiness | $75 |
Triathlon of Gambling - Overall
$35 buyin12 players
$420 prize pool
1T | David Low | $170 |
1T | Sean "oscar" McGuiness | $170 |
2 | Gillian Groves | $80 |
Significant Others: Mixed Holdem
7 players1 | Christine Hill Ackerman | $100 |
2 | Kelly Loyet | $40 |
No Limit Holdem
(Main Event)
$122+$38 buyin 138 players
$16,836 prize pool
1 | Rebecca "Redbird" Kerl | $3,886 |
2 | Rodney Chen | $3,385 |
3 | Alex "Maverick600" Ziselman | $2,320 |
4 | Len "Len G" Greenberg | $1,850 |
5 | Erin "Skippy" Ramsay | $1,345 |
6 | Susan "pokerphan" Abraham | $1,010 |
7 | John "SciFiWriter" Campbell | $675 |
8 | Doug "dgr" Grismore | $505 |
9 | Rick "Fred Garvin" Becker | $335 |
10 | Russell "Messenger of Doom" Fox | $335 |
11 | Peter "ADB FOLDEM" Secor | $255 |
12 | Kevin "Un" Knourek | $255 |
13 | Carol "CKBWoP" Anderson | $170 |
14 | David "sam_6" Lawful | $170 |
15 | Pete "TrayRacer" Segal | $170 |
16 | Martin Davidson | $170 |
2015-2016 ARG Best All Around Player
Dean Kerl