H.O.E. Rotation
54 entries| 1st | Robert "Bo" Toft | Yardley, PA | $1296.00 |
| 2nd | Alan "Uncle Al" Stuart | Scarsdale, NY | $745.20 |
| 3rd | Stephen "Crunch" Daniel | Belmont, MA | $388.80 |
| 4th | Brad Edmonds | Elizabethtown, PA | $226.80 |
| 5th | Bruce "Big Boy" Kramer | Voorhees, NJ | $194.40 |
| 6th | Sabyl Cohen | Oakland, CA | $162.80 |
| 7th | Bill Chen | Lafayette Hill, PA | $129.60 |
| 8th | Robert Hwang | Clark, NJ | $97.20 |
| No-Limit Hold'em (90 Entries) - See full bustout list | |||
|---|---|---|---|
| 1st | 8-2 Dave (Dave Taylor) | Elkridge, MD | $2160.00 |
| 2nd | Terrence Chan | Vancouver, BC | $1242.00 |
| 3rd | 8-2 Greg (Greg Mitz) | Glen Burnie, MD | $648.00 |
| 4th | Brad Edmonds | Elizabethtown, PA | $378.00 |
| 5th | Jeff Calkins | New York, NY | $297.00 |
| 6th | Andrew Richman | Washington, D.C. | $243.00 |
| 7th | Jerrod Ankenman | Irvine, CA | $189.00 |
| 8th | Patrick Milligan | Cupertino, CA | $135.00 |
| 9th | Robert "Action Bob" Hwang | Clark, NJ | $108.00 |
| 1st | Jerrod Ankenman | Irvine, CA | $1248.00 |
| 2nd | Paul McMullin | Silver Spring, MD | $717.60 |
| 3rd | Mordecai Schwartz | Bryn Mawr, PA | $373.40 |
| 4th | 8-2 Mike (Mike Miller) | Odenton, MD | $218.40 |
| 5th | Stephen "Crunch" Daniel | Belmont, MA | $182.20 |
| 6th | Warren Sander | Framingham, MA | $156.00 |
| 7th | Glenn "PubInfoGuy" Nickerson | Millville, NJ | $124.80 |
| 8th | 8-2 Chris (Chris Raimondi) | Bel Air, MD | $93.60 |

