Resorts World Hotel and Casino, Las Vegas
Wonky Donkey
Thursday, February 24, 202230 players
$3,000 prize pool
| 1 | Nolan Dalla | $770 |
| 2 | Justin Harms * | $770 |
| 3 | Dan "ADB smalltalk" Goldman | $770 |
| 4 | Ron "Schmuckbox" Grossberg | $390 |
| 5 | Joe Santagata | $300 |
- denotes unregistered player
World Chowaha Championship
Friday, February 25, 202224 players
$2,400 prize pool
| 1 | Kyle "Super-ev" Minnis | $864 |
| 2 | Kevin "Action Razz" Un | $550 |
| 3 | Dan "ADB smalltalk" Goldman | $650 |
| 4 | Dominic Terreri | $336 |
PLO/PLO8
Friday, February 25, 202224 players
$2,400 prize pool
| 1 | Ron "SchmuckBox" Grossberg | $816 |
| 2 | Corey "LingCod" Imsdahl | $816 |
| 3 | Adam "Allknight" Bachrach | $432 |
| 4 | Guist Rigo * | $336 |
- denotes unregistered player
No Limit Holdem
Saturday, February 26, 2022103 players
(38 EMBARGOers)
$13,390 prize pool
| 1 | Abraham Katan * | $2,407 |
| 2 | Eugene Tito * | $1,986 |
| 3 | Steve "Crunch" Daniel | $1,675 |
| 4 | Joseph Schumacher * | $1,455 |
| 5 | Scott "Samarai" Samarel | $1,446 |
| 6 | Scott Freund * | $1,303 |
| 7 | Andrew MacKenzie * | $1,111 |
| 8 | Paul "Paul" Stine | $502 |
| 9 | Judith Alto * | $402 |
| 10 | Arthur Rafaeli * | $301 |
| 11 | Richard Ziskind * | $301 |
| 12 | William Steffin * | $301 |
| 13 | Jon Bartleson * | $200 |
- denotes unregistered player
RESORTS
24 players$2,400 prize pool
| 1 | Dominic Terreri | $1,000 |
| 2 | Christian "Dr.Doofenshmirtz" Jones | $624 |
| 3 | David "sam_6" Lawful | $432 |
| 4 | Winton Lemoine * | $336 |
| 5 | Ron "SchmuckBox" Grossberg | $8 |
- denotes unregistered player