Charity Tournament:
No Limit Hold'em & Pot Limit Omaha Double Board Bomb Pot
(with rebuys)
23 players $2,145 prize pool
There were a total of 34 total rebuys and add-ons, for a total of $2,040 to be donated to Dan Goldman’s chosen charity, Dogs on Deployment. And Deron Brod has offered to have it matched through his employer Black & Decker!
1 | Dan “ADB smalltalk” Goldman | $964 |
2 | Patrick “CtheTurn” Kirwan | $578 |
3 | Jim Anderson | $385 |
4 | Paul “Aggie83” Stine | $288 |
5 | Russell “Messenger of Doom” Fox | $200 |
Pot Limit Dramadugi
(reentry permitted)
38 players $2,850 prize pool
1 | Jared “Mr3putt” Anderson | $834 |
2 | Christian “ Dr.Doofenshmirtz” Jones | $597 |
3 | Carol “CKBWoP” Anderson | $464 |
4 | Kelly Kania | $370 |
5 | Russell “Messenger of Doom” Fox | $285 |
6 | Dan “ADB smalltalk” Goldman | $200 |
7 | Guy “Grizz” Berentsen | $100 |
HOT
(reentry permitted)
67 entries $7,035 prize pool
1 | Michael “mickdog” Patterson | $1,524 |
2 | Russell “Messenger of Doom” Fox | $1,523 |
3 | Jared “Mr3putt” Anderson | $1,035 |
4 | Robert “Bob” Jones | $844 |
5 | Dave “FerencL” Spencer | $633 |
6 | Paul “Aggie13” Stine | $492 |
7 | Laurie “Sky” Skywalker | $352 |
8 | Christian “Dr.Doofenshmirtz“ Jones | $281 |
9 | Stephanie “Sassy” Wasserman | $211 |
10 | Ron “ Playing for Mitt” Grossberg | $140 |
Blackjack
10 players$500 prize pool
1 | Kyle “Super-ev” Minnis | $320 |
2 | Rich “Omaholic” Bremer | $180 |
CHORSE
6 entries$2,400 prize pool
1 | Arrogant Bastards | $1,043 | |
plus $40 first place prize per player | |||
C | Kyle “Super-ev” Minnis | ||
H | Ron “Playing for Mitt” Grossberg | ||
O | Eric “NiceHandSir” Schneller | ||
R | Kevin “ADB UN” Knourek | ||
S | Scott “samarai” Samarel | ||
E | Deron “ADB Neon” Brod | ||
2 | Team Donk | $924 | |
3 | Team Lawless | $291 | |
4 | Team Moosecock | $142 | |
5 | Altered States | $0 | |
5 | Two Carols | $0 |
No Limit Funbook Hold'em
54 entries$5,670 prize pool
1 | Dan “dann” Nussbaum | $1,209 |
2 | Rich “Omaholic” Bremer | $1,442 |
3 | Aaron Lion | $944 |
4 | Robert “Bob” Jones | $707 |
5 | Cornelius Buijs | $537 |
6 | Deron “ADB Neon” Brod | $367 |
7 | Mark “kdlksksd” Haroldson | $254 |
8 | Ellen Fried | $105 |
9 | Dave “dave” Low | $105 |
Triple Stud Shootout
(no reentry)
48 entries $3,600 prize pool
1 | Rich “Omaholic” Bremer | $500 |
2 | Dan “dann” Nussbaum | $500 |
3 | Jared “Mr3putt” Anderson | $500 |
4 | Dan “ADB smalltalk” Goldman | $500 |
5 | Patti Beadles | $500 |
6 | Carol “CKBWoP” Anderson | $500 |
7 | Scott “Bwana” Byron | $100 |
7 | Lee “Bowtie” Crocker | $100 |
7 | Michael “Mickdog” Patterson | $100 |
7 | Andrew “drewster” Prock | $100 |
7 | Dave “FerencL” Spencer | $100 |
7 | Paul “Aggie13” Stine | $100 |
Chinese Poker Mix
12 entries$900 prize pool
1 | Eric “NiceHandSir” Schneller | $306 |
2 | Brian “Half-Giant” Fazio | $193 |
3 | Jesse “Busta” Capps | $159 |
4 | Bruce “ADB Bigboy” Kramer | $124 |
5 | Stevan “ADB Goldie” Goldman | $118 |
5 Card Pot Limit Omaha
(with lammers) (reentry permitted)
54 entries $5,670 prize pool
1 | Rick Mombourquette | $1,567 |
2 | Tim “ts4z” Showalter | $1,171 |
3 | Dan “ADB smalltalk” Goldman | $887 |
4 | Jesse “Busta” Capps | $717 |
5 | Dean “MrBookworm” Kerl | $547 |
6 | Christian “ Dr.Doofenshmirtz” Jones | $377 |
7 | Ron “Playing for Mitt” Grossberg | $264 |
8 | Troy Lee | $140 |
Mike Sexton Original TOC-Style
78 players$9.360 prize pool
1 | Jesse “Busta” Capps | $2,321 |
2 | Rich “Omaholic” Bremer | $1,758 |
3 | Jared “Mr3putt” Anderson | $1,290 |
4 | Patti Beadles | $1,010 |
5 | Tim “Timmer” Stine | $822 |
6 | Kevan “Troutboy” Garrett | $635 |
7 | Christopher “Luckbucket” Kuntz | $448 |
8 | Troy Lee | $354 |
9 | Dan “ADB smalltalk” Goldman | $261 |
10 | Larry AzAlphaPoker” Bierman | $261 |
11 | Sabyl “kaismom” Landrum | $200 |
Bidirectional Chowaha High/Low
CANCELLED
No Limit Holdem Main Event
99 players$13,365 prize pool
1 | Tim “ADB ts4z” Showalter | $2,962 |
2 | Ben “recdot” Gamble | $2,631 |
3 | Len “Len G” Greenberg | $1,594 |
4 | Sam “BelugaSam” Scheinberg | $1,193 |
5 | Connie “baguette” Kellers | $926 |
6 | Aaron Lion | $792 |
7 | Terry “LVLOWLIFE” Jaglarski | $525 |
8 | Steve “Crunch” Daniel | $391 |
9 | Doug “Snoop” Grismore | $391 |
10 | Gillian “tegwin” Groves | $391 |
11 | Edmund “ADB rktsci” Hack | $324 |
12 | Dave Low | $324 |
13 | Christin “StripNit” Maschmann | $257 |
14 | Jeanne David | $257 |
15 | Gerry “gerdog” Petersen | $257 |
16 | Scott “samarai” Samarel | $150 |