(Note: As BARGE 2020 was conducted online, there were no cash buyins for any tournament. All winnings are in imaginary dollars based on what would have normally been the buyin. FM = Fun Money)
ToGa (Triathalon of Gambling): Video Poker
28 entriesFM 1,400 prize pool
1 | Doug "dgr" Grismore | FM 560 |
2 | Nolan "COMMUNITY2" Hee | FM 420 |
3 | Michael "mickdog" Patterson | FM 280 |
4 | Richard "majoracehole" Vehlow | FM 140 |
ToGa (Triathalon of Gambling): Blackjack
22 entrantsFM 1100 prize pool
1 | Scott "Bwana" Byron | FM 440 |
2 | Katie "c2d2" Baxter | FM 330 |
3 | Bryan "bjuliano" Juliano | FM 220 |
4 | Michael "mickdog" Patterson | FM 110 |
ToGa (Triathalon of Gambling): Craps
22 entrantsFM 1100 prize pool
1 | Bruce "ADBbigboy" kramer | FM 440 |
2 | Christian "Dr.Doofenshmirtz" Jones | FM 330 |
3 | Kyle "SuperKM" Minnis | FM 220 |
4 | David "Meeee" Aronson | FM 110 |
ToGa - Triathalon of Gambling (Overall)
1 | Michael Patterson |
2 | Nolan Hee |
3 | Christian Jones |
Team CHORSE
6 entriesWinners; Team PN
- Kathy "royalflush20" Chang
- Russell "ABVidale" Fox
- David "Heldar" Heller
- David "sam_6" Lawful
- Christopher "tombayz" Mecklin
- Andrew "prock" Prock
6 Handed No Limit Holdem
80 entrantsFM 8,000 prize pool
1 | Cliff "deadhead" Matthews | FM 2160 |
2 | Charles "ADBDaVoice" Breuninger | FM 1600 |
3 | Dean "MrBookworm" Kerl | FM 1200 |
4 | Linda M "Llew" Lewis | FM 960 |
5 | Chuck "Enabler" Weinstock | FM 800 |
6 | Scott "Bridgeman" Lewis | FM 560 |
7 | Regis "regis" Donovan | FM 400 |
8 | Russell "ABVidale" Fox | FM 320 |
Limit 6 Game (HORSE + Badeucy)
84 entrantsFM 8,400 prize pool
1 | David "ProfDC" Croson | FM 2,184 |
2 | Dan "smalltalkdan" Goldman | FM 1,596 |
3 | Rich "omaholic" Bremer | FM 1,260 |
4 | David "Meeee" Aronson | FM 1,008 |
5 | Eric "NiceHandSir" Schneller | FM 756 |
6 | Caryl "Mrstcao" Aronson | FM 588 |
7 | Scott "samarai" Samarel | FM 420 |
8 | Deron "NeoN" Brod | FM 252 |
9 | Ron "Schmuckbox " Grossberg | FM 168 |
10 | Mike "adbhowler" McBride | FM 168 |
Mike Sexton Original TOC-Style
89 entrantsFM 10,680 prize pool
1 | Thomas "Aardvark" Hummel | FM 2,772 |
2 | Gerald "gerdog" Petersen | FM 2,026 |
3 | Sabyl "kaismom" Landrum | FM 1,599 |
4 | Corey "LingCod" Imsdahl | FM 1,279 |
5 | Dan "smalltalkdan" Goldman | FM 959 |
6 | Jim "Jim Anderson" Anderson | FM 746 |
7 | Kenny "GamboMouse" Kubey | FM 533 |
8 | Linda M "Llew" Lewis | FM 320 |
9 | Chris "COC" O’Connor | FM 213 |
10 | Scott "Bwana" Byron | FM 213 |
Pot-Limit Omaha (with lammers)
81 entrantsFM 8,100 prize pool
1 | Andreas "Not, Sure" Wolfram | FM 2,106 |
2 | John "JRX" Reed | FM 1,539 |
3 | John "jlloyd" Lloyd | FM 1,215 |
4 | Rebecca "Redbird77" Kerl | FM 972 |
5 | Christopher "tombayz" Mecklin | FM 729 |
6 | Dan "smalltalkdan" Goldman | FM 567 |
7 | Asya "asya" Kamsky | FM 405 |
8 | Sharon "Shaza" Goldman | FM 243 |
9 | Barry "MrRaise" Kornspan | FM 162 |
10 | Patrick "JazzLover" Milligan | FM 162 |
MB2 (Murder, Badugi, 2 or 5 Omaha)
78 entrantsFM 4680 prize pool
1 | Lennie "LenFuego" Augustine | FM 1,264 |
2 | Bruce "ADBbigboy" kramer | FM 936 |
3 | David "dlow" Low | FM 702 |
4 | Dean "MrBookworm" Kerl | FM 562 |
5 | Gillian "Tegwin" Groves | FM 468 |
6 | Kenny "GamboMouse" Kubey | FM 327 |
7 | Kyenny "HoserSimpson" Shei | FM 234 |
8 | Thomas "Aardvark" Hummel | FM 187 |
No Limit Holdem - Main Event (big blind ante)
116 entrantsFM 16240 prize pool
1 | Russell "ABVidale" Fox | FM 4,060 |
2 | John "muscatel" Grout | FM 3,086 |
3 | John "da pickle" Pickels | FM 2,274 |
4 | Gillian "Tegwin" Groves | FM 1,786 |
5 | Christopher "tombayz" Mecklin | FM 1,462 |
6 | Kenny "HoserSimpson" Shei | FM 1,137 |
7 | Bryan "bjuliano" Juliano | FM 812 |
8 | Tanya "MissT74" Peck-Devenport | FM 487 |
9 | Shari "pokerchimp" Silk | FM 325 |
10 | Michael "mjoseph" Brennan | FM 325 |
11 | Barry "MrRaise" Kornspan | FM 243 |
12 | John "JRX" Reed | FM 243 |
Triple Action Stud (Stud Hi, Action Razz, Stud/8)
82 entrantsFM 4,920 prize pool
1 | Tim "ts4z" Showalter | FM 1,279 |
2 | Andreas "Not, Sure" Wolfram | FM 935 |
3 | Oliver "ojuang" Juang | FM 738 |
4 | Salim "NileDawn" Valimahomed | FM 591 |
5 | Michael "mickdog" Patterson | FM 443 |
6 | Ron "Schmuckbox " Grossberg | FM 344 |
7 | David "sam_6" Lawful | FM 246 |
8 | Scott "Bwana" Byron | FM 148 |
9 | Dan "smalltalkdan" Goldman | FM 98 |
10 | Steven "virtualice" Eisenstein | FM 98 |
Limit Mixed Omaha/8 (Omaha/8, Oklahoma, Big O, Binglaha)
84 entrantsFM 5,040 prize pool
1 | Eric "NiceHandSir" Schneller | FM 1,264 |
2 | Rich "omaholic" Bremer | FM 924 |
3 | Claudia "Claudia" Mastroianni | FM 729 |
4 | Doug "dgr" Grismore | FM 583 |
5 | Tim "ADBTimmy" McGarvey | FM 437 |
6 | David "sam_6" Lawful | FM 340 |
7 | Christopher "tombayz" Mecklin | FM 243 |
8 | Randal "Randal" Hennemuth | FM 146 |
9 | Ron "Schmuckbox " Grossberg | FM 97 |
10 | Shari "pokerchimp" Silk | FM 97 |