6-Handed No Limit Hold'em
66 entrants1 | Katie "Power of V" Baxter | $940 |
2 | Sharon "Lil Angel" Lewis | $685 |
3 | Steve "Ice" Eisenstein | $545 |
4 | David Low | $435 |
5 | Scott "Bwana" Byron | $365 |
6 | Steve "Crunch" Daniel | $255 |
7 | Doug "@dgr" Grismore | $180 |
8 | Tanya "MissT74" Devenport | $145 |
9 | Alex "maverick600" Ziselman | $80 |
History of Poker
$60 buyin57 entrants
1 | Bob "Blues" Herlien | $960 |
2 | Scott "Bwana" Byron | $720 |
3 | Rich "Omaholic" Bremer | $545 |
4 | Mike "ADB Howler" McBride | $445 |
5 | Shawna "AAmazon" Madrigal | $340 |
6 | Tom "Chaos" Bessoir | $240 |
7 | Alan "Bearsfan" Veach | $170 |
Limit 6-Game
$75 buyin87 entries
1 | Claudia Mastroianni | $1700 |
2 | Bob Lauria | $1240 |
3 | Steve Eisenstein | $980 |
4 | Bob Gilbert | $785 |
5 | Dave O’Grady | $585 |
6 | Patti Beadles | $455 |
7 | Arthur Goltz | $325 |
8 | Jeanne David | $195 |
9 | Aaron Lion | $130 |
10 | Rebecca Kerl | $130 |
Pot-Limit Omaha
$75 buyin81 entrants
1 | Erin "Spitecall" Ramsay | $1585 |
2 | Bree "Dan’s Kid" Goldman | $1155 |
3 | Tina "Dilligaf" Gonzalez | $910 |
4 | Bryan Juliano | $730 |
5 | Mark "Oldbear" Hughes | $545 |
6 | Ed "ERB2000" Baker | $425 |
7 | David "sam_6" Lawful | $305 |
8 | Rick "Rick M" Mombourquette | $180 |
9 | Charles "Bommerman" Natkins | $120 |
10 | Alan "Bearsfan" Veach | $120 |
Mike Sexton Original TOC-Style
$75 buyin134 entrants
1 | Arthur "Cider" Goltz | $2505 |
2 | Brian "Nick Name" O’Grady | $1910 |
3 | David Low | $1405 |
4 | Alex "Maverick600" Ziselman | $1105 |
5 | Chris "SharkBait" Kluchman | $805 |
6 | Bruce "Cyberchomp" Iwamoto | $605 |
7 | Dianne "DivaDianne" Pickels | $400 |
8 | Rebecca "Redbird" Kerl | $300 |
9 | Rick "Fred Garvin" Becker | $200 |
10 | Corey "LingCod" Imsdahl | $200 |
11 | Chris "Jep Stone Bastard" Jepsen | $150 |
12 | Katie "Power of V" Baxter | $150 |
13 | Scott "Samarai Bastard" Samarel | $105 |
14 | Erin "Spitecall" Ramsay | $105 |
15 | Bryan Juliano | $105 |
No Limit Hold'Em
$100 buyin151 entrants
1 | Andreas Wolfram | $3150 |
2 | Bob "scsuhockey10" Lauria | $3150 |
3 | Randy "ADB Schmengie" Collack | $2115 |
4 | Mike "ADB Howler" McBride | $1660 |
5 | Rick "Rick M" Mombourquette | $1210 |
6 | Steve "Ice" Eisenstein | $905 |
7 | John "da pickle" Pickels | $605 |
8 | Christopher "Tom Bayz" Mecklin | $455 |
9 | John "muscatel" Grout | $300 |
10 | Ken "QB" Kubey | $300 |
11 | Eric Rosenberger | $225 |
12 | Monte "hodger" Christensen | $225 |
13 | Louis "Bob_O" Ogus | $150 |
14 | Steve "Paul the Octopus" Sherman | $150 |
15 | Pete "TrayRacer" Segal | $150 |
16 | Scott "Bwana" Byron | $150 |
17 | Tina "Dilligaf" Gonzalez | $100 |
18 | Gillian "Gillian Groves" Groves | $100 |
Triathalon of Gambling
Blackjack
$50 buyin31 entrants
1 | Michael "mickdog" Patterson | $475 |
2 | (tie) Alex "maverick600" Ziselman | $300 |
2 | (tie) Connie "baguette" Kellers | $300 |
4 | Doug "@dgr" Grismore | $225 |
5 | Chuck "ADB Enabler" Weinstock | $150 |
6 | Guy "Grizz" Berentsen | $100 |
Craps
$55 buyin24 entrants
1 | Kyle "Super-ev" Minnis | $400 |
2 | Stevan "goldie" Goldman | $300 |
3 | Chuck "ADB Enabler" Weinstock | $225 |
4 | Derek "CindrllaMan" Gomez | $200 |
5 | Aaron "MyEvilTwin" Lion | $125 |
6 | Matt "grapes" Grapenthien | $70 |
Video Poker
$40 buyin30 entrants
1 | Rich "Omaholic" Bremer | $575 |
2 | Scott "Bwana" Byron | $300 |
3 | Dan "ABD smalltalk" Goldman | $175 |
4 | Ryan Troll | $100 |
5 | Connie "baguette" Kellers | $50 |
Overall - Triathlon of Gambling
$35 buyin21 entrants
1 | Alex "Maverick600" Ziselman | $360 |
2 | Michael "mickdog" Patterson | $175 |
3 | Chuck "ADB Enabler" Weinstock | $125 |
4 | Stevan "goldiefish" Goldman | $75 |
Second Chance Binglaha
$55 buyin53 entrants
1 | Dan "ADB smalltalk" Goldman | $820 |
2 | Ira Wiedman | $610 |
3 | Steve "Crunch" Daniel | $465 |
4 | Warren "mustbefirst" Sander | $380 |
5 | Alex "maverick600" Ziselman | $290 |
6 | Michael "mickdog" Patterson | $205 |
7 | Dean "MrBookworm" Kerl | $145 |
Second Chance Open Face Chinese Poker
$55 buyin24 entrants
1 | Jordan "FellKnight" Devenport | $520 |
2 | Alex "Maverick600" Ziselman | $320 |
3 | Michael "mickdog" Patterson | $220 |
4 | Kenny Shei | $160 |
5 | Katie "Power of V" Baxter | $100 |
Second Chance Limit Hold'em
$55 buyin11 entrants
1 | Tracy "TracyB" Becker | $300 |
2 | Blake "Blake" Mombourquette | $180 |
3 | Lynsy "Lynsy" Higgs Iwamoto | $125 |
CHORSE
The CHORSE winners were Team Un.