Lowball
July 31, 201259 entrants
1 | Keith "fich" Fichtemaier | $825 |
2 | Ryan Troll | $620 |
3 | Rich Strauss | $470 |
4 | Rick "Zbigniew" Bevan | $385 |
5 | Kyle "Super-EV" Minnis | $295 |
6 | Rodney Chen | $205 |
7 | Doug Maher | $150 |
Blackjack
Wednesday August 1, 2012$50 + $10 buyin
25 entrants
$1250 prize pool
1 | Rich "Omaholic" Bremer | $500 |
2 | Paul "prmcm" McMullin | $300 |
3 | Ryan Troll | $200 |
4 | Matt "Matthias99" Ivester | $125 |
5 | Scott "Bwana" Bryon | $125 |
Video Poker
Wednesday August 1, 2012$40 + $10 buyin
22 entrants
$880 prize pool
1 | Michael "mickdog" Patterson | $400 |
2 | Doug "douggr" Grismore | $250 |
3 | Gillian "Gillian" Groves | $150 |
4 | Gerald "gerdog" Peterson | $80 |
Pot Limit Binglaha
August 1st, 2012$60 + $15 Entry Fee buyin
76 entrants
$4560 prize pool
1 | Caryl Aronson | $1023 |
2 | Keith "Junk-game-junky" Troell | $1022 |
3 | Bree "Dan’s Kid" Goldman | $685 |
4 | David Low | $545 |
5 | Chuck "HE Chas" Humphrey | $455 |
6 | Dan "ADB Dan" Goldman | $320 |
7 | Rodney Chen | $230 |
8 | Scott "Bwana" Byron | $180 |
9 | Mike "North Shore" McManus | $100 |
(payouts reflect deals made)
6-Game
August 2nd, 2012$75+20 buyin
86 players
$6450 prize pool
1 | Andrew Prock | $1670 |
2 | Rich "Omaholic" Bremer | $1225 |
3 | Arthur "Spike the Cat" Reber | $970 |
4 | Harry Baldwin | $775 |
5 | Nolan Dalla | $580 |
6 | Tad Perry | $450 |
7 | Cliff "deadhead" Matthews | $325 |
8 | Jeanne David | $195 |
9 | James "JP aka Mr. M" Massar | $130 |
10 | Jeff "Blofeld" Deitch | $130 |
TOC
August 3rd, 2012$75+20 buyin
130 players
$9750 prize pool
1 | Stephen "steveLB" Lewin-Berlin | $2435 |
2 | John "da pickle" Pickels | $1850 |
3 | Rick Mombourquette | $1360 |
4 | Adam "Allknight" Bachrach | $1075 |
5 | Christopher "Tom Bayes" Mecklin | $780 |
6 | Edmund "RktSci" Hack | $585 |
7 | Tad Perry | $390 |
8 | Ron "Schmuckbox" Grossberg | $295 |
9 | Pete "TrayRacer" Segal | $195 |
10 | Gillian "Gillian" Groves | $195 |
11 | Dean "MrBookworm" Kerl | $145 |
12 | Michael "BIG MIKE" Klein | $145 |
13 | Andrew Prock | $100 |
14 | Dan "ADB Dan" Goldman | $100 |
15 | Paul "Swimfishy" Swiencicki | $100 |
NLHE Championship
August 4th, 2012$100+20 buyin
158 players
$15,800 prize pool
1 | Paul "prmcm" McMullin | $3945 |
2 | Nick Christensen | $2845 |
3 | Randall Hennenuth | $2210 |
4 | Tina "Dilligaf" Gonzalez | $1740 |
5 | Pete "TrayRacer" Segal | $1265 |
6 | Dave "DaveT" Tahajian | $950 |
7 | John "da pickle" Pickels | $630 |
8 | Larry Stone | $475 |
9 | Patrick "JazzLover" Milligan | $315 |
10 | Rick "ADB DaVoice" Charles | $315 |
11 | Aaron "Seth Goldfarb" Lion | $235 |
12 | Steve Pierce | $235 |
13 | Randy "ADB Schmengie" Collack | $160 |
14 | Jeanne David | $160 |
15 | Russell "Messenger of Doom" Fox | $160 |
16 | Kevan "Kevan_fish" Garrett | $160 |
17 | Rebecca "Redbird" Kerl | $160 |
(cash bubble save, $90 out of pocket) |