NL Shootout to Limit HORSE
July 29, 200879 entries
$3,950 prize pool
1 | Guy "Grizz" Berentsen | $920 |
2 | Chris "Jepstonian" Jepsen | $720 |
3 | Bob "BettyAnn" Ogus | $720 |
4 | Dan Nussbam | $470 |
5 | Asya Kamsky | $400 |
6 | Rick Mombourquette | $320 |
7 | Cliff "Deadhead" Matthews | $240 |
8 | Richard "Quiet Lion" Brodie | $160 |
Blackjack
July 30, 200835 entries
$1,750 prize pool
1 | Matt "Grapes" Grapenthien | $595 |
2 | Charles "Chic" Natkins | $475 |
3 | Gerald "Gerdog" Peterson | $380 |
4 | Marc Howard | $100 |
5 | Michael "mjoseph" Brennan | $100 |
6 | Gavin "Birdguts" Smith | $100 |
Video Poker
July 30, 200838 entries
$1,400 prize pool
1 | Charles "Chic" Natkins | $560 |
2 | Nichole "Noisy Tigress" Chartier | $420 |
3 | Shirley Kramer | $280 |
4 | Doug Grismore | $140 |
Zimmers Memorial Draw Lobah
July 30, 200886 entries
$5,160 prize pool
1 | Richard "Quiet Lion" Brodie | $1,290 |
2 | Chris "Tom Bayes" Mecklin | $1,030 |
3 | Ken "ADB QB" Kubey | $770 |
4 | Steve "LGHO" Clayton | $620 |
5 | Jim Anderson | $520 |
6 | Betty "BLT" Tanenbaum | $410 |
7 | John Grout | $310 |
8 | David Low | $210 |
CHORSE
July 31, 2008Team Moosecock |
---|
Barbara "Kevan’s Mom" Garrett |
Kevan "Barbara’s Son" Garrett |
Murray "ADB Moosecock" Logan |
Asya Kamsky |
Ken "ADB QB" Kubey |
Ron "HappyRaiser" Nutt |
Stud Shootout
July 31, 200880 entries
$6,000 prize pool
1 | Steve "BIA" Nissman | $1,110 |
2 | Stephen "Marlin" Cohen, ADB | $1,110 |
3 | Greg Pappas | $740 |
4 | Steven McLoughlin | $590 |
5 | Gavin "Birdguts" Smith | $500 |
6 | Bob "SCSUHockey10" Lauria | $400 |
7 | Steve "LGHO" Clayton | $300 |
8 | Kelly Sprankle | $200 |
9 | Michelle Ankenman | $150 |
10 | Guy "Grizz" Berentsen | $150 |
11-20 | $75 each | |
Charles "Chic" Natkins | ||
Randy "Schmengie" Collack | ||
Steven Evans | ||
Murray "ADB Moosecock" Logan | ||
Brenda Mowrey | ||
Jeff "ADB Jester" Woods | ||
Christopher "Luckbucket" Kuntz | ||
Mike "ADB Howler" McBride | ||
Lou Krieger | ||
Ed "ERB2000" Baker |
Significant Others Stud
July 31, 20088 entries
$260 prize pool
1 | Chris Kluchman | $70 |
2 | Martha Fairris | $50 |
3 | Caryn Adair | $40 |
TOC Style
August 1, 2008167 entries
$12,525 prize pool
1 | Barry Tanenbaum | $3,000 |
2 | Marc "The Occupant" Gilutin | $2,240 |
3 | Chuck "Train Man" Weinstock | $1,625 |
4 | Tom "Rebuy" Goodwin | $1,250 |
5 | Richard "Quiet Lion" Brodie | $1,000 |
6 | Ron "Ronsrants" Grossberg | $750 |
7 | Merlynn Schuck | $500 |
8 | James Hammer | $340 |
9 | Brenda Mowrey | $250 |
10 | Raffy Kaloustian | $190 |
11 | Robert "Bobo" Borzomati | $190 |
12 | Sean "Oscar" McGuiness | $190 |
13 | Kyle "Super-K" Minnis | $160 |
14 | Bob Herlien | $160 |
15 | Steve "Lunchbox" Forcash | $160 |
16 | Ronald "HappyRaiser" Nutt | $130 |
17 | Dave McVay | $130 |
18 | David Soussan | $130 |
19 | Rodney Chen | $130 |
Amy Straghalis Significant Others Holdem
August 2, 200827 entries
1 | Maryann Hack |
2 | Robert Stein |
3 | Martha Fairris |
No Limit Holdem
August 2, 2008204 entries
$20,400 prize pool
1 | Dan Chevrie | $4,550 |
2 | Mark "Dagon" Rafn | $3,640 |
3 | Steve "Lunchbox" Forcash | $2,730 |
4 | Ed "ERB2000" Baker | $2,180 |
5 | Rich Strauss | $1,820 |
6 | Fred Lawful | $1,460 |
7 | Patrick "CtheTurn" Kirwan | $1,090 |
8 | Dennis Krein | $730 |
9 | Tom "Rebuy" Goodwin | $400 |
10 | Nolan "ADB Darkside" Dalla | $250 |
11 | Mark "Old Bear" Hughes | $250 |
12 | Larry "pltrgyst" Larson | $250 |
13 | Don "ADB Bingo" Rieck | $200 |
14 | Jason Newitt | $200 |
15 | Dave Green | $200 |
16 | Mordecai Schwartz | $150 |
17 | Barry "Mr Raise" Kornspan | $150 |
18 | Masanobu "Masa" Fujioka | $150 |
2007-2008 RGP Best All Around Player
(From FARGO, ATLARGE, ESCARGOT, MARGE & BARGE combined)
Larry "pltrgyst" Larson