| 1 | Andy Bloch | $1,660 |
| 2 | Sean McGuiness | $1,110 |
| 3 | Spencer Sun | $710 |
| 4 | Thomas Hummel | $510 |
| 5 | Bob Ogus | $350 |
| 6 | Ming Lee | $250 |
| 7 | Michael Wiesenberg | $200 |
| 8 | Steve Daniel | $150 |
| 9 | Steve Markowitz | $110 |
Alternating limit hold’em, Omaha/8, and seven-card stud, followed by No-Limit Hold’em at the later levels.
| 1 | Frank Jerome | $2,120 |
| 2 | David Croson | $1,415 |
| 3 | Connie Kellers | $850 |
| 4 | Jazbo Burns | $525 |
| 5 | Chuck Weinstock | $425 |
| 6 | Tom Sims | $295 |
| 7 | Monty Christiansen | $215 |
| 8 | Kevin Un | $175 |
| 9 | Tom Overton | $175 |
| 10 | Joan “AlwaysAware” Hadley | $140 |
| 11 | John Cervanyk | $140 |
| 12 | Peter Secor | $105 |
| 13 | Andy Hughes | $105 |
| 14 | Stephan Landrum | $105 |
| 15 | Michael Maurer | $70 |
| 16 | David Huberman | $70 |
| 17 | Chris Starghalis | $70 |
| 18 | Randy Collack | $70 |
Friday, August 3, 2001 BARGE Team CHORSE (hold’em, omaha8, razz, 7stud, stud8, crazy pineapple)
| 1 | 3 Per Centers |
| 1 | Russ Fox | $4,320 |
| 2 | John Fleming | $2,280 |
| 3 | Don “ADB Bingo” Rieck | $1,695 |
| 4 | Nathan Hess | $1,130 |
| 5 | Peter Caldes | $775 |
| 6 | Mark Trombley | $565 |
| 7 | Bob Herlien | $425 |
| 8 | John Murphy | $355 |
| 9 | Dave Roemer | $335 |
| 10 | Gerry Petersen | $280 |
| 11 | Bob Wilson | $280 |
Images taken from Andy Hughes' site.


