H.O.E.
March 2, 2007, 11:00 AM at Trump Taj Mahal79 entries
$7,900 prize pool
| 1 | Robert Lauria AKA "scsuhockey10" (West Haven, CT, USA) | $3,160 |
| 2 | Charles Natkins AKA "Chic" (USA) | $1,817 |
| 3 | Ronald Jr. Lyons (USA) | $948 |
| 4 | Rich Bremer (USA) | $553 |
| 5 | Michelle Ankenman (Avon, CT, USA) | $434 |
| 6 | Allnight Adam Bachrach (Henderson, NV, USA) | $355 |
| 7 | Jeff Baxter (Laurel, MD, USA) | $276 |
| 8 | Greg Mitz (Glen Burnie, MD) | $198 |
| 9 | Stephen Jacobs (Ardmore, PA, USA) | $159 |
No Limit Hold'em
March 3, 2007, 11:00 AM at Trump Taj Mahal137 entries
$13,700 prize pool
| 1 | Matt Ivester ( North Attleboro, MA, USA) | $5,219 |
| 2 | Charles Natkins AKA "Chic" (USA) | $2,740 |
| 3 | Thomas Valledolmo (Staten Island, NY, USA) | $1,370 |
| 4 | Greg Mitz (Glen Burnie, MD) | $822 |
| 5 | Gabriel De Vitto (MA, USA) | $617 |
| 6 | Tatsuya Terakawa (New York, NY, USA) | $480 |
| 7 | Rich Bremer (USA) | $343 |
| 8 | Jay Centeno AKA "Ehonda" (New Carrollton, MD, USA) | $274 |
| 9 | Thomas Higgins (USA) | $233 |
| 10 | Mordecia Schwartz (Bryn Mawr, PA, USA) | $178 |
| 11 | Scott Sorenson (PA, USA) | $178 |
| 12 | Leonard Greenberg (USA) | $178 |
| 13 | Peter Heyneman (USA) | $178 |
| 14 | Ernest Martin | $178 |
| 15 | Paul Menges (USA) | $178 |
| 16 | Ryan Curtis (USA) | $178 |
| 17 | Jodi Neufeld AKA "Raising Station" (Brooklyn, NY, USA) | $178 |
| 18 | Michael Miller (Chicago, IL, USA) | $178 |
7 Card Stud
March 4, 2007, 11:00 AM at Trump Taj Mahal37 entries
$3,700 prize pool
| Place | Name | Prize |
| 1 | Ray DiDonato (Laurel Springs, NJ, USA) | $1,665 |
| 2 | Robert Lauria AKA "scsuhockey10" (West Haven, CT, USA) | $925 |
| 3 | Ernest Martin | $555 |
| 4 | Terrence Chan (Vancouver, BC, Canada) | $370 |
| 5 | Matthew Treasure (Peekskill, NY, USA) | $185 |