David Lawful and Marc Gilutin Memorial Charity Tournament:
No Limit Hold'em Crapshoot
34 players $3,400 prize pool
54 total rebuys and add-ons = $3,240, and the final 8 players agreed to donate an additional $1,000 from the prize pool
$4,240 total donated to Bicycle Colorado!
1 | Russell "Messenger of Doom" Fox | $300 |
2 | Patti "Patti" Beadles | $300 |
3 | Shinichiro Hatakeyama* | $300 |
4 | Dan "ADB smalltalk" Goldman | $300 |
5 | Deron "ADB Neon" Brod | $300 |
6 | Bill Chen | $300 |
7 | Stephen "Tysor" Tysor | $300 |
8 | Steve "Crunch" Daniel | $300 |
* Shinichiro Hatakeyama finished third after temporarily being eliminated in fourth! He rolled a 7 on his dead button and was revived.
California Lowball
41 players$3,280 prize pool
1 | Lee "Bowtie" Crocker | $1,016 |
2 | Ron "Playing For Haigen" Grossberg | $722 |
3 | Scott "Bwana" Byron | $558 |
4 | Charles "Dr. Chako" Stillman | $426 |
5 | Laurie “Sky” Skywalker | $328 |
6 | Kevin "ADB UN" Un | $230 |
Six Game
51 players$5,100 prize pool
1 | Terrance Reid | $1,408 |
2 | Salim Valimahomed | $1,051 |
3 | Nolan Dalla | $796 |
4 | Scott "Bwana" Byron | $643 |
5 | Matt Grapenthien | $490 |
6 | Jeanne David | $337 |
7 | David Kluchman | $235 |
8 | Jesse Capps | $140 |
ToGa Events
Blackjack Tournament
15 entries$900 prize pool
1 | Bill Chen (h/t final table proxy Patti “Patti” Beadles) | $330 |
2 | Michael “mickdog” Patterson | $250 |
3 | Rick “Rick” Halvorsen | $170 |
4 | Steve “Ice” Eisenstein | $90 |
5 | Rich “Omaholic” Bremer | $60 |
Video Poker Tournament
16 entries$320 prize pool
1 | Patti “Patti” Beadles | $160 |
2 | Steve “Ice” Eisenstein | $80 |
2 | Rich “Omaholic” Bremer | $80 |
Slot Tournament
12 entries$600 prize pool
1 | Kyle “Super-I-40 Sucks” Minnis | $300 |
2 | Doug “Snoop” Grismore | $180 |
3 | Sabyl “kaismom” Landrum | $120 |
Triathlon of Gambling
12 entries$300 prize pool
1 | Rick “Rick” Halvorsen | $150 |
2 | Michael “mickdog” Patterson | $90 |
3 | Rich “Omaholic” Bremer | $60 |
Full Results and ToGa Point Awards
Blackjack Tournament
Bill Chen (h/t final table proxy Patti “Patti” Beadles) | final table 5400 | N/A |
Michael “mickdog” Patterson | final table 5000 | 16 pts |
Rick “Rick” Halvorsen | final table 3800 | 13 pts |
Steve “Ice” Eisenstein | final table 3400 | 10 pts |
Rich “Omaholic” Bremer | final table 200 | 8 pts |
David “Heldar” Heller | first round 2700 | N/A |
Christin “NICE & SUNNY” Maschmann | busted hand 25 | N/A |
Ron “8-2 Ron” Lyons | busted hand 23 | 7 pts |
Patti “Patti” Beadles | busted hand 21 | 5.5 pts |
Scott “Bwana” Byron | busted hand 21 | 5.5 pts |
Kyle “Super-I-40 Sucks” Minnis | busted hand 20 | 4 pts |
Sabyl “kaismom” Landrum | busted hand 19 | 3 pts |
Doug “Snoop” Grismore | busted hand 13 | 2 pts |
Christian “Dr.Doofenshmirtz” Jones | busted hand 9 | 1 pt |
James Hammer | busted hand 4 | 0 pts |
Video Poker Tournament
Patti “Patti” Beadles | +365 |
Steve “Ice” Eisenstein | +70 |
Rich “Omaholic” Bremer | +70 |
Christin “NICE & SUNNY” Maschmann | 0 |
David “Heldar” Heller | -10 |
Chuck “Enabler” Weinstock | -85 |
Michael “mickdog” Patterson | -105 |
Rick “Rick” Halvorsen | -115 |
Scott “Bwana” Byron | -140 |
Christian “Dr.Doofenshmirtz” Jones | -150 |
Kyle “Super-I-40 Sucks” Minnis | -150 |
Doug “Snoop” Grismore | -160 |
Bruce “ADB Bigboy” Kramer | -160 |
Sabyl “kaismom” Landrum | -170 |
Ron “8-2 Ron” Lyons | -195 |
James Hammer | -205 |
Slot Tournament
Kyle “Super-I-40 Sucks” Minnis | +5600 |
Doug “Snoop” Grismore | +4535 |
Sabyl “kaismom” Landrum | +4390 |
Rick “Rick” Halvorsen | +2940 |
Scott “Bwana” Byron | +935 |
Christin “NICE & SUNNY” Maschmann | +930 |
Rich “Omaholic” Bremer | +615 |
Christian “Dr.Doofenshmirtz” Jones | +220 |
James Hammer | -615 |
Michael “mickdog” Patterson | -1220 |
Steve “Ice” Eisenstein | -1725 |
Patti “Patti” Beadles | -2970 |
Ron “8-2 Ron” Lyons | DNF |
ToGa Point Totals
Rick “Rick” Halvorsen | 28 pts |
Michael “mickdog” Patterson | 27 pts |
Rich “Omaholic” Bremer | 25.5 pts |
Kyle “Super-I-40 Sucks” Minnis | 24.5 pts |
Steve “Ice” Eisenstein | 23.5 pts |
Patti “Patti” Beadles | 22.5 pts |
Scott “Bwana” Byron | 18.5 pts |
Doug “Snoop” Grismore | 18 pts |
Sabyl “kaismom” Landrum | 15 pts |
Christian “Dr.Doofenshmirtz” Jones | 10.5 pts |
Ron “8-2 Ron” Lyons | 8 pts |
James Hammer | 4 pts |
No Limit Holdem - Go The Distance Bounty
58 entries$4,350 prize pool
(plus bounties)
1 | Richard "Ricky" Jaglarski | $1,309 |
2 | Dean "MrBookworm*" Kerl | $858 |
3 | Guy "Grizz" Berentsen | $760 |
4 | Terry "TerryJ" Jaglarski | $730 |
5 | Christin "NICE & SUNNY" Maschmann | $276 |
6 | Scott "Bwana" Byron | $218 |
7 | Paul "Aggie83" Stine | $199 |
CHORSE
6 teams$2,400 prize pool
1 | Team Unlawful | $703 | |
2 | Team Random | $449 | |
3 | Team Donk | $424 | |
4 | Altered States | $384 | |
5 | Arrogant Bastards | $316 | |
6 | Team Moosecock | $124 |
Team Unlawful won an additional $40 first place prize per player.
Team Unlawful | |
---|---|
C | Kathy "Royal Flush" Chang |
H | Rick "Rick" Halvorsen |
O | Ron "8-2 Ron" Lyons |
R | David "Heldar" Heller |
S | Russell "Messenger of Doom" Fox |
E | Andrew "drewster" Prock |
3 Hand Holdem
42 entries$3,360 prize pool
1 | Rich "Omaholic" Bremer | $1,042 |
2 | Jon Regashus | $739 |
3 | Guy "Grizz" Berentsen | $571 |
4 | Randal "Randal" Hennemuth | $437 |
5 | Sam Scheinberg | $336 |
6 | Kathy "Royal Flush" Chang | $235 |
Pot Limit Omaha
59 entries$5,900 prize pool
1 | Corey "LingCod" Imsdahl | $1,582 |
2 | James Hammer | $1,199 |
3 | Patrick "CtheTurn" Kirwan | $924 |
4 | Rich "Omaholic" Bremer | $767 |
5 | Christopher "Luckbucket" Kuntz | $590 |
6 | Kathy "Royal Flush" Chang | $413 |
7 | Paul "Aggie83" Stine | $295 |
8 | Russell "Messenger of Doom" Fox | $130 |
KoMex
16 entries$1,280 prize pool
1 | Randal "Randal" Hennemuth | $386 |
2 | Jeff "Blofeld" Deitch | $435 |
3 | Dan "ADB smalltalk" Goldman | $230 |
4 | Scott "samarai" Samarel | $179 |
5 | Jesse Capps | $50 |
Mike Sexton Original TOC-Style
68 entries$8,500 prize pool
1 | Russell "Messenger of Doom" Fox | $2,275 |
2 | Guy "Grizz" Berentsen | $1,680 |
3 | Lori "PokerVixen" Miller | $1,255 |
4 | Jan Fisher | $1,000 |
5 | Sabyl "kaismom" Landrum | $830 |
6 | Bill Chen | $575 |
7 | Brandon "Drexel" Gerson | $405 |
8 | Ron "Playing For Haigen" Grossberg | $320 |
9 | Chuck "Enabler" Weinstock | $160 |
TOC 2.0
21 entries$1,680 prize pool
1 | Stephanie "Sassy" Wasserman | $656 |
2 | Scott "samarai" Samarel | $412 |
3 | Kelly "Short Stack Queen" Kania | $277 |
4 | Dean "MrBookworm*" Kerl | $210 |
5 | Chris "SharkBait" Kluchman | $125 |
Super Old-Timer No Limit Holdem
20 entries$2,000 prize pool
1 | Dan "ADB smalltalk" Goldman | $720 |
2 | Ben Gamble | $500 |
3 | Nolan Dalla | $500 |
4 | Corey "LingCod" Imsdahl | $280 |
No Limit Holdem Main Event
98 entries$13,720 prize pool
1 | Rich "Omaholic" Bremer | $3,568 |
2 | Nolan Dalla | $2,607 |
3 | David Kluchman | $2,058 |
4 | Larry "AzAlphaPoker" Bierman | $1,646 |
5 | Sheila Stimson | $1.235 |
6 | Doug "Snoop" Grismore | $960 |
7 | Len "Len G" Greenberg | $686 |
8 | Bruce "ADB Bigboy" Kramer | $412 |
9 | Eric "NiceHandSir" Schneller | $274 |
10 | Michael "mickdog" Patterson | $274 |