NLHE
| Name Last, First | BUST |
|---|---|
| Secor, Peter | 20 |
| Gerner, Jerry | 19 |
| Massar, JP | 18 |
| Smith, Stephen | 17 |
| Miller, Jeremy | 16 |
| Woods, Jeff | 15 |
| Filipski, Paul | 14 |
| Strydio, Jim | 13 |
| Rosenblum, Russel | 12 |
| Sooy, Richard | 11 |
| Weinstock, Chuck | 10 |
| Walsh, John | 9 |
| Burns, Jazbo | 8 |
| Davis, Mark | 7 |
| Byron, Scott | 6 |
| Freeman, Brian | 5 |
| Mancini, Paul | 4 |
| Blackstock, Steve | 3 |
| Goldberg, Jeff | 2 |
| Norman, Spiney (tie) Paul, Barry (tie) |
1 |
Stud
| Name Last, First | BUST |
|---|---|
| Poppel, Ross | 19 |
| Massar, JP | 18 |
| Kramer, Mitch | 17 |
| Tiger | 16 |
| Luca, Joe1 | 15 |
| Del, Julius1 | 14 |
| Woods, Jeff (tie) Miyake, Keith (tie) |
13 |
| Olson, Clark | 12 |
| Kramer, Bruce | 11 |
| Dalla, Nolan | 10 |
| Byron, Scott | 9 |
| Sipelstein, Jay Charles | 8 |
| Gerner, Jerry | 7 |
| Jessel, Jeff | 6 |
| Burns, Jazbo | 5 |
| Nisenson, Kyle | 4 |
| Walsh, John | 3 |
| Weinstock, Chuck | 2 |
| Blackstock, Steve | 1 |
-
We had four unfilled seats in the stud tournament, but there was plenty of interest from the local players to get in. The current rules would not allow us to block them. I didn’t mind too much that they got in—they were all willing to contribute the extra $5 for the overhead. Although two of them (as marked) did manage to get into the money, the amount they took out of the prize pool was just slightly less than the amount they put in (as a group), so we basically broke even. Nevertheless, I hope we can keep ATLARGE as a pure r.g event next year. ↩︎ ↩︎