Resorts World Hotel and Casino, Las Vegas
6 Handed TOC-Style
Thursday, February 1, 202447 players
$4,700 prize pool
1 | Sam "Sooted" Scheinberg | $1,427 |
2 | Sabyl "kaismom" Landrum | $1004 |
3 | Nolan "COMMUNITY" Hee | $680 |
4 | Pete Primiano | $581 |
5 | Andrew "Drew" Prock | $440 |
6 | Darlene "Dee" Springman | $280 |
7 | Eric "NiceHandSir" Schneller | $180 |
World Chowaha Championship
Friday, February 2, 202443 entries
$4,300 prize pool
1 | Nolan “COMMUNITY” Hee | $1,308 |
2 | Ron “Playing for Mitt” Grossberg | $921 |
3 | Helen Kimble | $706 |
4 | Dan “dann” Nussbaum | $534 |
5 | Kyle “Super-ev” Minnis | $405 |
6 | Bruce “Cyberchomp” Iwamoto | $276 |
7 | Nolan “ADB DARKSIDE” Dalla | $150 |
Double Board PLO
Friday, February 2, 202432 entries
$3,200 prize pool
1 | Sam “Soooted” Scheinberg | $960 |
2 | Dan “ADB smalltalk” Goldman | $960 |
3 | Joe “Joe Santa” Santagata | $544 |
4 | Guy “Grizz” Berentsen | $416 |
5 | Ron “Playing for Mitt” Grossberg | $320 |
Double Green Chip Bounty No Limit Hold'em
Saturday, February 3, 202452 entries
$5,200 prize pool
1 | Larry “AZAlphapoker” Bierman | $1,248 |
2 | Lori “PokerVixen” Miller | $1,300 |
3 | Paul “prmcm” McMullin | $832 |
4 | Olav Prinz Von Sachsen | $676 |
5 | Robert “Bobby” Lauria | $520 |
6 | Adam “Allknight” Bachrach | $364 |
7 | Donald “Max2Smart” Adams | $260 |
B.O.S.S.
Saturday, February 3, 202435 entries
$3,500 prize pool
1 | Ellis “Drackala” Starks | $1,210 |
2 | Dan “dann” Nussbaum | $790 |
3 | Jeanne David | $545 |
4 | Jeff Amasaki | $405 |
5 | Karen “99/LRC” Adams | $300 |
6 | Ken “QB” Kubey | $150 |
7 | Kirk “RogueRat” Oshiro | $100 |