(Note: As EMBARGO 2021 was conducted online, there were no cash buyins for any tournament. All winnings are in imaginary dollars based on what would have normally been the buyin. FM = Fun Money)
Limit Hold'Em Shootout
Thursday - Friday, February 4-5, 2021FM 100 buyin
74 entrants
FM 7,400 prize pool
1 | Ellis "Drackala" Starks | FM 1850 |
2 | Dean "MrBookworm" Kerl | FM 1406 |
3 | Shari "pokerchimp" Silk | FM 1036 |
4 | Dan "smalltalkdan" Goldman | FM 740 |
5 | Andreas "Not, Sure" Wolfram | FM 592 |
6 | Patti "Patti" Beadles | FM 444 |
7 | Doug "dgr" Grismore | FM 222 |
8 | Peter "ADB Foldem" Secor | FM 222 |
9 | Jeff "wavhitcher" Roberts | FM 222 |
10 | Eileen "MeMyself" Milligan | FM 222 |
11 | Stephen "Crunch" Daniel | FM 222 |
12 | Russell "ABVidale" Fox | FM 222 |
World Chowaha Championship
Friday, February 5th, 2021FM 100 buyin
64 players
FM 6,400 prize pool
1 | Scott "samarai" Samarel | FM 1728 |
2 | Asya "asya" Kamsky | FM 1280 |
3 | Christopher "tombayes" Mecklin | FM 960 |
4 | Keith "ODB Phat Mack" Troell | FM 768 |
5 | Andreas "Not, Sure" Wolfram | FM 640 |
6 | John "jlloyd" Lloyd | FM 448 |
7 | Kathy "Royal Flush" Chang | FM 320 |
8 | Regis "regis" Donovan | FM 256 |
EMBARGO Musical Chairs No Limit Hold'em Results
Saturday, February 6th, 2021FM 120 buyin
75 entrants
FM 9,000 prize pool
1 | Scott "Bridgeman" Lewis | FM 2430 |
2 | Ron "Schmuckbox" Grossberg | FM 1800 |
3 | David "dlow" Low | FM 1350 |
4 | Regis "regis" Donovan | FM 1080 |
5 | Joe "ChipRider" Long | FM 900 |
6 | John "JRX" Reed | FM 630 |
7 | Stephen "Crunch" Daniel | FM 450 |
8 | Guy "grizz" Berentsen | FM 360 |
EMBARGO MASK Results
Saturday, February 6th, 2021FM 60 buyin
56 entrants
FM 3,360 prize pool
1 | John "JRX" Reed | FM 941 |
2 | Eric "NiceHandSir" Schneller | FM 706 |
3 | Oliver "ojuang" Juang | FM 537 |
4 | Rich "omaholic" Bremer | FM 437 |
5 | Richard "majoracehole" Vehlow | FM 336 |
6 | Michael "mickdog" Patterson | FM 235 |
7 | Sabyl "kaismom" Landrum | FM 168 |