Binions Hotel and Casino, Las Vegas
No Limit Six Plus Hold'Em
Thursday, February 8th, 2018$70 + $20 + $10 buyin
31 players
$2,170 prize pool
1 | Charles "Boomerman" Natkins | $765 |
2 | Monte "hodger" Christensen | $500 |
3 | Jodi "Jodi S." Shapiro | $350 |
4 | Doug "dgr" Grismore | $260 |
5 | Alex "Maverick600" Ziselman | $195 |
6 | Kent "kentlbeck" Beck | $100 |
World Chowaha Champioinship
Friday, February 9th, 2018$70 + $20 + $10 buyin
44 players
$3,080 prize pool
1 | Steve "Crunch" Daniel | $955 |
2 | Peter "ADB Foldem" Secor | $675 |
3 | Ken "QB" Kubey | $525 |
4 | Lynsy Higgs Iwamoto | $400 |
5 | David "dave" Low | $310 |
6 | Ronald "HappyRaiser" Nutt | $215 |
Four Handed Pot-Limit Very Big O Eight or Better w/lammers
Friday, February 9th, 2018$70 + $20 + $10 buyin
26 entries
$1,820 prize pool
1 | Alex "Maverick600" Ziselman | $660 |
2 | Nancy "Nance" Robertson | $375 |
3 | Adam "Allknight" Bachrach | $370 |
4 | Stephen Blackstock | $235 |
5 | Charles "Boomerman" Natkins | $180 |
No Limit Hold'Em
(with big blind ante)
Saturday, February 10th, 2018 $110 + $20 + $10 buyin
47 entries
$5,640 prize pool
1 | Kathy Chang | $1,750 |
2 | Dan "ADB smalltalk" Goldman | $1,240 |
3 | Patrick Milligan | $960 |
4 | Russell "Messenger of Doom" Fox | $735 |
5 | Katie "Power of V" Baxter | $565 |
6 | Scott "scottro" Harker | $390 |
6 Handed HASTE
Saturday, February 10th, 2018$70 + $20 + $10 buyin
30 entries
$2,100 prize pool
1 | Voltaire Ronquillo | $600 |
2 | Dan "ADB smalltalk" Goldman | $560 |
3 | Bree Goldman | $355 |
4 | Steve "Crunch" Daniel | $275 |
5 | David Kluchman | $210 |
6 | Charles "Boomerman" Natkins | $100 |