Binion’s, Las Vegas
Paradise Pick'em Results
Thursday, January 28th, 2016$75 + $15 + $10 buyin
$3,225 prize pool
1 | Linda M "Llew" Lewis | $843 |
2 | Brandon "Inspectah Deck " Gerson | $842 |
3 | Ryan "rtroll" Troll | $540 |
4 | Donald "ADBBingo" Rieck | $410 |
5 | David Low | $315 |
6 | Dean "MrBookworm" Kerl | $215 |
7 | David "sam_6" Lawful | $60 |
World Chowaha Champioinship
Friday, January 29th, 2016$75 + $15 + $10 buyin
42 players
$3,150 prize pool
1 | Ken "QB" Kubey | $935 |
2 | Diana "Prof Chaos" Mercer | $715 |
3 | Christopher "Tom Bayz" Mecklin | $525 |
4 | Donald "ADBBingo" Rieck | $400 |
5 | Ben Gamble | $305 |
6 | Tony "Karma Withakay" Goldstein | $210 |
7 | Dean "MrBookworm" Kerl | $60 |
Pot Limit H2O Results
Friday, January 29th, 2016$75 + $15 + $10 buyin
25 players
$1,875 prize pool
1 | Michael "pygmyhipo" Maurer | $670 |
2 | Gerald "gerdog" Petersen | $450 |
3 | Dean "MrBookworm" Kerl | $320 |
4 | Kenny Shei | $245 |
5 | Arthur "Cider Bastard" Goltz | $190 |
No Limit Hold'Em
Saturday, January 30th, 2016$110 + $20 + $10 buyin
49 entries
$5,390 prize pool
1 | Linda M "Llew" Lewis | $1505 |
2 | Dean "MrBookworm" Kerl | $1120 |
3 | JP "Mr. M" Massar | $850 |
4 | Scott "Samarai" Samarel | $690 |
5 | David "sam_6" Lawful | $530 |
6 | Tony "Karma Withakay" Goldstein | $365 |
7 | Karina Jett | $260 |
8 | Pete Stephenson | $70 |
Binglaha
Saturday, January 30th, 2016$75 + $15 + $10 buyin
33 entries
$2,475 prize pool
1 | Ron Grossberg | $890 |
2 | Joe "ChipRider" Long | $595 |
3 | Kenny Shei | $420 |
4 | Paul Zuzelo | $320 |
5 | Asya "AH-see-ah" Kamsky | $250 |