Pot Limit Courcheval
Tueday, July 28, 2009$50 buyin
72 entries
$3,600 prize pool
1 | Rick Mombourquette | $875 |
2 | Rodney Chen | $695 |
3 | Guy "Grizz" Berenstein | $530 |
4 | Barry "Mr. Raise" Kornspan | $420 |
5 | Tina Gonzalez | $350 |
6 | J P Massar | $280 |
7 | Warren "Must Be First" Sander | $210 |
8 | Jeff "Blofeld" Deitch | $140 |
9 | Dan "ADB smalltalk" Goldman | $50 |
10 | Jeanne David | $50 |
Blackjack
Wednesday, July 29, 2009$50 buyin
34 entries
$1,700 prize pool
1 | Matt "Grapes" Grapenthien | $590 |
2 | Charles "Chic" Natkins | $460 |
3 | Bree "Dan’s Kid" Goldman | $350 |
4 | Richard "Quiet Lion" Brodie | $90 |
5 | David Low | $80 |
6 | Leslie "iloveshoes" Walker | $70 |
7 | Sharon "ADB meretseger" Goldman | $60 |
Vido Poker
Wednesday, July 29, 2009$40 buyin
35 entries
$1,400 prize pool
1 | Rich "Omaholic" Bremer | $560 |
2 | Charles "Chic" Natkins | $420 |
3 | Stephen Landrum | $280 |
4 | Spencer "ADB Zorak" Sun | $140 |
Draw Lowball
Wednesday, July 29, 2009$60 buyin
81 entries
$4,860 prize pool
1 | Gillian Groves | $910 |
2 | Rick "Zbigniew" Bevan | $1,005 |
3 | Steve Bartnyk | $815 |
4 | Rich Strauss | $580 |
5 | Betty "BLT" Tanenbaum | $490 |
6 | John "JRX" Reed | $390 |
7 | Bryan Slick | $290 |
8 | Bob "Blues" Herlein | $100 |
9 | Bart Simpson | $190 |
Team CHORSE
Thursday, July 30, 2009$400 buyin
17 entries
1 | The Math Is Hard 5 Sans That Talentless Commie Bastard | $981 |
2 | Team PMS | $954 |
3 | The Live Straddlers | $799 |
4 | Team Moosecock | $596 |
5 | IRCsomes | $531 |
6 | Team Fold Dark | $412 |
7 | McLibtards | $410 |
8 | The Repeat Offenders | $400 |
9 | DV8’s | $335 |
10 | Team Manx & Yanks | $289 |
11 | Team Pseudo Randomly Generated | $294 |
12 | Team Jam | $291 |
13 | Implied Oddballs | $176 |
14 | Team MPN | $175 |
15 | Deadheads | $84 |
16 | DV8’s Too | $66 |
17 | Team Sleeping In | $7 |
18 | Rocky Mountain Oysters | $0 |
The Math Is Hard 5 Sans That Talentless Commie Bastard |
---|
Steven "Marlin" Cohen, ADB |
Charles "Chic" Natkins |
Rick Mombourquette |
Bob "Hose-R" Lauria |
"Big" Matt Ivestor |
Jeff "Joey" Merritt |
Stud Shootout
Thursday, July 30, 2009$75 buyin
62 entries
$4,650 prize pool
1 | David "StoneDonkey" Kluchman | $1,010 |
2 | Cliff "deadhead" Matthews | $810 |
3 | Michael "pygmyhipo" Maurer | $610 |
4 | Matt "Grapes" Grapenthien | $490 |
5 | Serrina Monnin | $410 |
6 | Charles "Chic" Natkins | $320 |
7 | Sabyl Landrum | $240 |
8 | Rick Mombourquette | $160 |
9-16 | $75 each | |
David Low | ||
Bryan Slick | ||
Jim "Bullbert" Bullard | ||
Scott "Bwana" Byron | ||
Dave "BronzeDodger" O’Grady | ||
J P Massar | ||
James "Jimmy" Angotti | ||
Erin Ramsey |
TOC Style
Friday, July 31, 2009$75 buyin
165 entries
$12,375 prize pool
event=" | ||
---|---|---|
1 | Michael "pygmyhipo" Maurer | $3,120 |
2 | Doug Grismore | $1,465 |
3 | Stephanie "Sassy Bikebabe" Wasserman | $1,790 |
4 | Tom "Tomcat" Overton | $1,680 |
5 | Keith Troll | $990 |
6 | Rick Mombourquette | $740 |
7 | Russell Messenger of Doom" Fox | $500 |
8 | Paul Gibboney | $340 |
9 | Patrick "CtheTurn" Kirwan | $250 |
10 | Steve Watanabe | $190 |
11 | Mike "ADB Howler" McBride | $190 |
12 | Tina Gonzalez | $190 |
13 | Chris "Jepstonian" Jepsen | $150 |
14 | Tim "ts4z" Showalter | $150 |
15 | Paul Person | $150 |
16 | Kyle "Supe" Minnis | $120 |
17 | Leslie "iloveshoes" Walker | $120 |
18 | Bryan Slick | $120 |
19 | Masanobu "Masa" Fujioka | $120 |
Significant Other No Limit Holdem
Saturday, August 1, 2009$20 buyin
20 entries
$430 prize pool
1 | Cindy Martin | $100 |
2 | Elaine Byron | $80 |
3 | Elizabeth Lozero | $60 |
4 | Linda Weideman | $40 |
5 | Pauline Herlien | $30 |
6 | Suze Zuzelo | $30 |
7 | Kristina Kawczynski | $25 |
8 | Sandy Stine | $25 |
9 | Diane Le | $20 |
10 | Robert Stein | $20 |
No Limit Holdem
Saturday, August 1, 2009$100 buyin
209 entries
$20,900 prize pool
1 | David "Heldar" Heller | $5,035 |
2 | Brenda "SunnyGirl" Mowrey | $3,765 |
3 | Bruce "ADB Bigboy" Kramer | $2,720 |
4 | Kenny Shei | $2,090 |
5 | Corey "Lingcod" Imsdahl | $1,670 |
6 | Ben "recdot" Gamble | $1,250 |
7 | J P Massar | $840 |
8 | David Soussan | $570 |
9 | James "Sir Donksalot" Kittock | $420 |
10 | James "Jimmy" Angotti | $310 |
11 | David "StoneDonkey" Kluchman | $310 |
12 | Ken "ADB QB" Kubey | $310 |
13 | Deron Brod | $260 |
14 | Robert "Bob" Jones | $260 |
15 | Larry Stone | $260 |
16 | Dave "AIYAH" Tall | $210 |
17 | Mary "MadMary" Massey | $210 |
18 | Merlynn Schuck | $210 |
19 | Corey "No Limp" Means | $200 |
2008 - 2009 RGP Best All Around Player
Tina Gonzalez