Stud/8 or Better
Tuesday, July 31st87 entrants
$4,350 prize pool
1 | Andy "WAR" Bloch | $1,090 |
2 | Tim "ts4z" Showalter | $870 |
3 | Chris "ADB Ploink" Straghalis | $650 |
4 | Chuck Humphrey | $520 |
5 | Keith "ADB Fich" Fichtemaier | $440 |
6 | Chuck "Trainman" Weinstock | $350 |
7 | Steve "Ice" Eisenstein | $260 |
8 | John "Dead Money" Harkness | $170 |
Blackjack
Wednesday, August 1st40 entrants
$2,000 prize pool
1 | Nolan Hee | $850 |
2 | Greg Pappas | $500 |
3 | Chic "Boomerman" Natkins | $350 |
4 | Guy "Grizz" Berentsen | $100 |
5 | Sharon "ADB meretseger" Goldman | $100 |
6 | Paul "prm" McMullin | $100 |
Video Poker
Wednesday, August 1st39 entrants
$1,560 prize pool
1 | Michael "Mickdog" Patterson | $595 |
2 | Orlando Rojas | $480 |
3 | Kevin "ADB Un" Knourek | $320 |
4 | Patrick Kirwan | $165 |
Zimmers Memorial Draw Lobah
Wednesday, August 1st85 entrants
$5,100 prize pool
1 | Patti "ADB Patti" Beadles | $1,275 |
2 | Warren Sander | $1,015 |
3 | Nolan "ADB Darkside" Dalla | $770 |
4 | Bree Goldman | $610 |
5 | Keith "ADB Fich" Fichtemaier | $510 |
6 | Michelle Ankenman | $410 |
7 | Michael "pygmyhippo" Maurer | $310 |
8 | Gavin Smith | $200 |
Team CHORSE
Thursday, August 2nd18 teams
1 | Team Chinese Pocker | T1,833 |
Jerrod Ankenman | ||
Michelle Ankenman | ||
Bill Chen | ||
Sabyl Cohen | ||
Steve Landrum | ||
Andrew Prock | ||
2 | Team Moosecock | T1,553 |
3 | Icicles | T1,490 |
4 | Math Is Hard 5 | T1,433 |
5 | Deadheads | T1,160 |
6 | Implied Oddballs | T1,116 |
7 | The Repeat Offenders | T1,015 |
8 | Team Virgin | T859 |
9 | Team WPDG | T857 |
Lost money: | ||
10 | Team Dot Net | T784 |
11 | Coney Island Whitefish | T563 |
12 | Team Short Bus | T518 |
13 | IRCsomes | T453 |
14 | Team High Variance | T370 |
15 | Team Jam | T305 |
16 | Dream Team | T50 |
Busted: | ||
Team MPN | ||
Luck Factor Zero |
Significant Others Stud
Thursday, August 2nd10 players
Freeroll
1 | Robert Archletu | $70 |
2 | Hedy Valledolmo | $50 |
3 | Faith Rivera | $40 |
Stud Shootout
Thursday, August 2nd85 entrants
$6,375 prize pool
1 | Chic "Boomerman" Natkins | $1,275 |
2 | John "Dead Money" Harkness | $1,015 |
3 | Chieu "Choo Choo" Tran | $770 |
4 | Mike "ADB Howler" McBride | $610 |
5 | Gavin Smith | $510 |
6 | Guy "Grizz" Berentsen | $410 |
7 | Michelle Ankenman | $310 |
8 | Michael "pygmyhippo" Maurer | $200 |
9 | Jerrod Ankenman | $150 |
10 | Joe "ChipRider" Long | $150 |
11 | Steve "Lunchbox" Forcash | $150 |
12-22 | $75 each | |
Peter "PeteZaa" Stephenson | ||
Lou Krieger | ||
Andy "WAR" Bloch | ||
Kenny Shei | ||
Patrick "JazzLover" Milligan | ||
Kyle Minnis | ||
Mark Trombley | ||
Alan Bernstein | ||
Steve "BIA" Nissman | ||
Peter "ADB Foldem" Secor | ||
Paul "prm" McMullin |
TOC™ Style
Friday, August 3rd171 entrants
$12,825 prize pool
1 | Kenny Shei | $3,205 |
2 | Stevan "goldiefish" Goldman | $2,310 |
3 | Dave "BronzeDodger" O’Grady | $1,670 |
4 | Doug Grismore | $1,280 |
5 | Robert "Bob" Jones | $1,030 |
6 | JP Massar | $770 |
7 | Chuck Humphrey | $510 |
8 | Steve "Lunchbox" Forcash | $350 |
9 | Stephen Landrum | $260 |
10 | Michael "Mickdog" Patterson | $190 |
11 | Bryan Juliano | $190 |
12 | Brett Pisor | $190 |
13 | Sabyl Cohen | $160 |
14 | Nick Christenson | $160 |
15 | Michael "pygmyhippo" Maurer | $160 |
16 | Michael "mjoseph" Brennan | $130 |
17 | Peter "ADB Foldem" Secor | $130 |
18 | Don Condit | $130 |
Significant Others Holdem
Saturday, August 4th36 entrants
Freeroll
1 | Jay Galanto | $70 |
2 | Robert Arculeta | $50 |
3 | Jan McWorter | $40 |
4 | Loren Brabec | $20 |
5 | Anita Campion | $20 |
6 | Suzanne Zuzelo | $20 |
No Limit Holdem
Saturday, August 4th206 entrants
$20,600 prize pool
1 | John "daPickle" Pickels | $4,600 |
2 | Don "ADB Bingo" Rieck | $3,680 |
3 | David "ADB Iceman" Trinidad | $2.760 |
4 | Mark Trombley | $2,210 |
5 | JP Massar | $1,840 |
6 | Kenny Shei | $1,470 |
7 | Nolan "ADB Darkside" Dalla | $1,100 |
8 | Harry Baldwin | $740 |
9 | Frank "ADB Nut-Z" Brabec | $400 |
10 | Michelle Ankenman | $250 |
11 | Lynne Higgs Iwamoto | $250 |
12 | Michael Hunter | $250 |
13 | Mike "ADB Howler" McBride | $200 |
14 | John Moser | $200 |
15 | Steve "ADB Marlin" Cohen | $200 |
16 | Ross Poppel | $150 |
17 | Hector Lozano | $150 |
18 | David Fruchter | $150 |