Tuesday, July 30, 2002
History of Poker
(5 card draw, lowball)
| 1st | Andy Hughes | $900 |
| 2nd | Rich Strauss | $720 |
| 3rd | Bob Herlien | $540 |
| 4th | Harry Baldwin | $450 |
| 5th | Andrew Prock | $360 |
| 6th | John Reeves | $270 |
| 7th | Bob G. | $180 |
| 8th | Steve E | $108 |
| 9th | Suzan Cohen | $72 |
Wednesday, July 31, 2002
$60 Tournament of Champions™-style Poker Tournament
(Alternating limit hold'em, omaha8, 7stud followed by no-limit hold'em)
| 1st | Chris Straghalis | $1,480 |
| 2nd | Steve Jacobs | $1,168 |
| 3rd | Mike M. | $876 |
| 4th | Dave Orr | $701 |
| 5th | Guy Berentsen | $584 |
| 6th | Dan Nussbaum | $467 |
| 7th | Michael Patterson | $350 |
| 8th | Nolan Dalla | $234 |
| 9th | Mike McBride | $100 |
Friday, July 31, 2002
BARGE Team CHORSE
(hold'em, omaha8, razz, 7stud, stud8, crazy pineapple)
| 1st | ADV Vanguard |
Friday, August 2, 2002
$60 7-Card Stud Shootout
| 1st | Don Perry | $1,080 |
| 2nd | John Miller | $840 |
| 3rd | Lenny Augustine | $599 |
| 4th | Steve Landrum | $505 |
| 5th | Steve Watanabe | $420 |
| 6th | Randy Collack | $336 |
| 7th | Steve Nissman | $252 |
| 8th | Steve Daniel | $168 |
| 9th | Tim McGarvey | $120 |
| 10th | Chuck Weinstock | $120 |
| 11th | Patti Beadles | $120 |
| 12th | Bennett Greenstein | $120 |
| 13th | Nolan Dalla | $60 |
| 14th | Tom Hummel | $60 |
| 15th | Paul Stein | $60 |
| 16th | Warren Sander | $60 |
| 17th | David Lawfull | $60 |
| 18th | Steve Eisenstein | $60 |
| 19th | Len Granowetter | $60 |
| 20th | Rick Bevan | $60 |
| 21st | Mark Kolstad | $60 |
| 22nd | Andy Latto | $60 |
| 23rd | George Latto | $60 |
| 24th | George Wattman | $60 |
Saturday, August 4, 2002
$80 no-limit hold'em
| 1st | Mike McBride | $2,825 |
| 2nd | Andrew Prock | $2,260 |
| 3rd | Gavin Smith | $1,700 |
| 4th | Jeff Jenings | $1,360 |
| 5th | Barry Tanenbaum | $1,130 |
| 6th | Warren Sander | $905 |
| 7th | Jeff Davenport | $599 |
| 8th | Rob Bronston | $531 |
| 9th | Michael Ma | $300 |
| 10th | Nick Christenson | $200 |
| 11th | Michael Hunter | $200 |
| 12th | Cliff Matthews | $200 |
| 13th | Paul Stein | $150 |
| 14th | Patti Beadles | $150 |
| 15th | Len Granowetter | $150 |
| 16th | Deiter Martin | $100 |
| 17th | Mike Reichert | $100 |
| 18th | David Huberman | $100 |
This information has been cribbed from Andy Hughes' site.