Thursday, August 2, 2001
History of Poker Tournament
(5 card draw, loball)
| 1st | Andy Bloch | $1,660 |
| 2nd | Sean McGuiness | $1,110 |
| 3rd | Spencer Sun | $710 |
| 4th | Thomas Hummel | $510 |
| 5th | Bob Ogus | $350 |
| 6th | Ming Lee | $250 |
| 7th | Michael Wiesenberg | $200 |
| 8th | Steve Daniel | $150 |
| 9th | Steve Markowitz | $110 |
Friday, August 3, 2001
Tournament of Champions™-style Poker Tournament
(Alternating limit hold'em, omaha8, 7stud followed by no-limit hold'em)
| 1st | Frank Jerome | $2,120 |
| 2nd | David Croson | $1,415 |
| 3rd | Connie Kellers | $850 |
| 4th | Jazbo Burns | $525 |
| 5th | Chuck Weinstock | $425 |
| 6th | Tom Sims | $295 |
| 7th | Monty Christiansen | $215 |
| 8th | Kevin Un | $175 |
| 9th | Tom Overton | $175 |
| 10th | Joan "AlwaysAware" Hadley | $140 |
| 11th | John Cervanyk | $140 |
| 12th | Peter Secor | $105 |
| 13th | Andy Hughes | $105 |
| 14th | Stephan Landrum | $105 |
| 15th | Michael Maurer | $70 |
| 16th | David Huberman | $70 |
| 17th | Chris Starghalis | $70 |
| 18th | Randy Collack | $70 |
Friday, August 3, 2001
BARGE Team CHORSE
(hold'em, omaha8, razz, 7stud, stud8, crazy pineapple)
| 1st | 3 Per Centers |
Saturday, August 4, 2001
$70 no-limit hold'em
| 1st | Russ Fox | $4,320 |
| 2nd | John Fleming | $2,280 |
| 3rd | Don "ABD 'Bingo'" Rieck | $1,695 |
| 4th | Nathan Hess | $1,130 |
| 5th | Peter Caldes | $775 |
| 6th | Mark Trombley | $565 |
| 7th | Bob Herlien | $425 |
| 8th | John Murphy | $355 |
| 9th | Dave Roemer | $335 |
| 10th | Gerry Petersen | $280 |
| 11th | Bob Wilson | $280 |
This information has been cribbed from Andy Hughes' site.